Skip to content
FEE STRUCTURE 2023/2024
PARENT OBLIGATION
VOTEHEAD | TERM I | TERM II | TERM III | TOTAL |
B.E.S | 11,859/= | 11,600/= | 11,200/= | 34,659/= |
R.M.I | 800/= | 600/= | 600/= | 2,000/= |
ACTIVITY | 1,150/= | 647/= | 250/= | 2,047/= |
OTHER VOTES | 2,466/= | 2,113/= | 2,250/= | 6,829/= |
PTA | 2,700/= | 2,700/= | 2,700/= | 2,250/= |
TOTAL | 18,975/= | 17,660/= | 17,000/= | 53,635/= |
FDSE – GOVERNMENT
VOTEHEAD | TERM I | TERM II | TERM III | TOTAL |
TUITION | 2,072/= | 1,243/= | 829/= | 4,144/= |
R.M.I | 2,500/= | 1,500/= | 1,000/= | 5,000/= |
ACTIVITY | 750/= | 450/= | 300/= | 1,500/= |
OTHER VOTES | 4,700/= | 2,820/= | 1,880/= | 9,400/= |
SMASSE | 100/= | 60/= | 40/= | 200/= |
MEDS INSURANCE | 1,000/= | 600/= | 400/= | 2,000/= |
TOTAL | 11,122/= | 6,673/= | 4,449/= | 22,244/= |
FEES SHOULD BE PAID DIRECTLY IN TO THE FOLLOWING ACCOUNTS
FAMILY BANK | 093000015965 |
EQUITY BANK | 0330262112339 |
M – ORIENTAL BANK | 0060115593 |